Wellbeing Walks Evaluation
If you have taken part in our Wellbeing Walks during 2023-2024, we would welcome your feedback. Please provide any comments via the Walker Evaluation form.
Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
OCTOBER
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 2 Wednesday | Alconbury Saunter (Orange) |
Sports & Social Club, Great North Road, PE28 4EX | ///awestruck.ordering.slicing |
10am / 4 Friday | Brampton Wood (Orange) |
Wildlife Trust Car Park, Brampton Wood, Brampton | ///plates.plodding.photocopy |
2pm / 9 Wednesday | Wyton Wander (Red - not suitable for new walkers) |
Dobbies Car Park, Banks End, Wyton, PE28 2AA | ///credible.firepower.immediate |
10am / 11 Friday | Ripton Ramble (Orange) |
The Elm, Abbots Ripton, PE28 2PA | ///pans.surpasses.tumblers |
2pm / 16 Wednesday | Meadow Meander (Orange) |
Bridge Place Car Park, Godmanchester, PE29 2AB | ///aced.giggle.applause |
10am / 18 Friday | Diddington Doddle (Orange) |
Buckden Village Hall, Buckden, PE19 5UY | ///skipped.lost.lecturing |
2pm / 23 Wednesday | Grafham Perry (Orange) |
Wheatsheaf Park Car Park, West Perry, PE28 0BX | ///kilowatt.tearfully.party |
10am / 25 Friday | Racecourse Ramble (Orange) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
2pm / 30 Wednesday | Grafham Lakeside (Orange) |
Cinnamon Indian Restaurant Car Park, Breach Road, Grafham, PE28 0BA | ///dude.creatures.unafraid |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 1 Tuesday | Ouse Meander (Orange) |
St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | ///deeply.ghost.frocks |
10am / 3 Thursday | Millfields (Orange) |
Millfields, (car park) Mill Way, Needingworth, PE27 4TF | ///binder.trump.interrupt |
2pm / 8 Tuesday | Town Walk (Orange) |
One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
10am / 10 Thursday | Hilton (Orange) |
Village Green, Fenstanton Road, Hilton, PE28 9JA | ///publisher.zoos.cassettes |
2pm / 15 Tuesday | The Rideaway (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 17 Thursday | Hill Rise Walk (Orange) |
One Leisure St Ives Outdoor, California Road, St Ives, PE27 6SJ | ///chaos.sleeping.fool |
2pm / 22 Tuesday | The Hemingfords (Orange) |
Axe & Compass, High Street, Hemingford Abbots, PE28 9AH | ///grain.reach.firework |
10am / 24 Thursday | Yacht Lakes (Orange) |
St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | ///deeply.ghost.frocks |
2pm / 29 Tuesday | Bluntisham (Orange) |
Bluntisham Recreation Ground, Mill Lane, Bluntisham, PE28 3LR | ///fuss.disputes.recap |
10am / 31 Thursday | Howards Hill (Red - not suitable for new walkers) |
Co-op Supermarket, Constable Road, St Ives, PE27 3ER | ///menu.restrict.suitably |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 4 Friday | Kimbolton Hills (Red - not suitable for new walkers) |
Kimbolton High School entrance, PE28 0EA | ///never.query.sundial |
10am / 7 Monday | Little Paxton Stroll (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm / 11 Friday | Great Staughton Meadow (Orange) |
Great Staughton Village Hall, The Green, Great Staughton, PE19 5DG | ///dared.each.typified |
10am / 14 Monday | Loves Farm Wander (Orange) |
St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm / 18 Friday | Pocket Park (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 21 Monday | Two Bridges (Orange) |
Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
2pm / 25 Friday | Church Walk (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 28 Monday | Three Lakes (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 7 Monday | Monks Wood (Orange/Red) |
Browns Gate - Lower Car Park (B1090 Sawtry) | ///passively.interlude.even |
2pm / 14 Monday | Town Walk (Green) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 21 Monday | Great Fen Dragonfly (Orange) |
Information Point, Long Drove, Ramsey St Mary's | ///skirting.ordering.prefix |
2pm / 28 Monday | Bury Country Walk (Red/Green) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 3 Thursday | Riverside Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 10 Thursday | Church Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 17 Thursday | Askews Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 24 Thursday | Yaxley Meadow (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 31 Thursday | Riverside Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.