| Property Area | Property Type | Price Range |
|---|
| Huntingdon, Godmanchester, Brampton, BuckdenLFA174 | Three bedroom house (any type) | Would be Housing Benefit claimant |
| St IvesLFA173 | 3/4 bedroom house (any type) | £750.00 per calendar month |
| HuntingdonLFA172 | One bedroom upper floor flat | Would be Housing Benefit claimant until in employment |
| St NeotsLFA171 | 1 bed property | Would be in receipt of housing benefit |
| Huntingdon LFA170 | Ground Floor Flat | £300-£350 pcm |
| HuntingdonLFA169 | 3 Bedroom House | £300 topped up with Housing benefit |
| HuntingdonshireLFA168 | 2 Bedroom property | £400-£500 depending upon Housing Benefit |
| St Neots & surrounding areaLFA167 | 1 Bedroom property | £300 pcm topped up with Housing Benefit |
| CambsLFA166 | 1 Bedroom house, flat or room in shared house | Would be in receipt of Housing Benefit |
| Cambridgeshire and surrounding villagesLFA165 | 2 Bedroom house | Would be in receipt of Housing Benefit. |
| St IvesLFA163 | Upper Floor Flat | £450 - £525 pcm |
| St NeotsLFA00162 | Semi- detached house | £500 pcm |
| The Ramsey villagesLFA161 | Three bedroom house or bungalow | Would be in receipt of Housing Benefit |
| St Neots area, the Paxtons, BuckdenLFA160 | 1/2 bedroom ground floor flat | £500.00 per calendar month |
| Stukeley Meadows or any other part of Huntingdon or surrounding areaLFA158 | One bedroom house | £500.00 per calendar month |
| St Neots, the Eatons, EynesburyLFA157 | One bedroom flat | £350.00 per calendar month may be topped up with Housing Benefit |
| HuntingdonLFA159 | 1/2 flat or house | Up to £360.00 per calendar month may be topped with Housing Benefit |
| Huntingdon & surrounding areaLFA144 | 2/3 bedroom ground floor flat, house or bungalow | Up to £600.00 per calendar month |
| HuntingdonLFA156 | One bedroom flat | Would be Housing Benefit claimant |
| Huntingdon, St Ives, St Neots areasLFA155 | One bedroom (any type) or room in shared house | Would be Housing Benefit claimant until employment commences |
| St NeotsLFA152 | One bedroom flat | £450.00 per calendar month |
| Huntingdon, Hartford, Brampton, the StukeleysLFA153 | One bedroom flat, house or bungalow | £300.00 per calendar month but may be topped up with Housing Benefit |
| HuntingdonLFA154 | One bedroom ground floor flat | £250.00 per calendar month may be topped up with Housing Benefit |
| St Neots, HuntingdonLFA151 | Two bedroom (any type) | Would be Housing Benefit claimant until in employment |
| St Neots, EynesburyLFA149 | Two bedroom terraced house | Would be Housing Benefit claimant |
| Godmanchester, HuntingdonLFA150 | One bedroom upper floor flat, house or studio flat | £500.00 per calendar month max. |
| HuntingdonLFA148 | Two bedroom bungalow | Would be Housing Benefit claimant |
| RamseyLFA146 | Two bedroom flat, house or bungalow | £450.00 per calendar month may be topped up with Housing Benefit |
| Huntingdon areaLFA147 | Two bedroom semi detached house | £600.00 per calendar month |
| HuntingdonLFA145 | Three bedroom semi detached house | £600.00 per calendar month may be topped up with Housing Benefit |
| Surrounding areas of Huntingdon & GodmanchesterLFA0030 | 1 or 2 bedroom bungalow | No figure provided but would not be Housing Benefit claimant |
| Anywhere in HuntingdonshireLFA143 | Two bedroom ground floor flat | £325.00 per calendar month, may be topped up by Housing Benefit |
| Godmanchester, Huntingdon, St IvesLFA141 | One bedroom flat | £500.00 per calendar month |
| HuntingdonLFA140 | One bedroom ground floor flat | Would be Housing Benefit claimant |
| HuntingdonLFA139 | One bedroom flat or house | Would be Housing Benefit claimant |
| Huntingdon, St Ives, Somersham, FenstantonLFA142 | Three bedroom house | £750.00 per calendar month max |
| HuntingdonLFA138 | 2/3 bedroom flat or house | £500.00 per calendar month max. |
| Anywhere in Huntingdonshire districtLFA137 | One bedroom upper floor flat | £375.00 per calendar month may be topped up with Housing Benefit |
| St Ives, Godmanchester, Huntingdon, Hemingford GreyLFA136 | Two bedroom terraced house | Would be Housing Benefit claimant |
| St Neots & Huntingdon areasLFA0062 | 3 bedroom bungalow | would be Housing Benefit claimant |
| Warboys & surrounding villagesLFA135 | Two bedroom terraced house | Would be Housing Benefit claimant |
| Sawtry & surrounding villagesLFA133 | 2/3 bedroom house (any type) | May need to be topped up with Housing Benefit |
| St NeotsLFA134 | 2 bedroom bungalow | £700.00 per calendar month |
| HuntingdonLFA129 | Two bedroom terraced house | £600.00 per calendar month |
| AlwaltonLFA132 | 2/3 bedroom semi detached house or flat | £600.00 per calendar month |
| Huntingdon, Hartford, Hinchingbrooke, Brampton, St IvesLFA131 | Two bedroom house | Would be Housing Benefit claimant until in employment |
| HuntingdonLFA127 | Two bedroom ground floor flat or terraced house | Would be Housing Benefit claimant |
| Anywhere in HuntingdonshireLFA128 | 2/3 bedroom house or bungalow | Would be Housing Benefit claimants |
| HuntingdonLFA126 | Two bedroom semi detached house | £430.00 per calendar month may be topped up by Housing Benefit |
| RamseyLFA125 | Two bedroom terraced house | £650.00 per calendar month max |
| St Neots or surrounding villagesLFA124 | Three bedroom house | £700.00 per calendar month |
| RamseyLFA123 | Two bedroom upper floor flat, house or bungalow | Would be Housing Benefit claimant |
| St Neots, & the EatonsLFA119 | Three bedroomed house (any type) | Would be Housing Benefit claimant |
| St Ives or Huntingdon areasLFA120 | Two bedroom semi detached house | £500.00 per calendar month |
| HuntingdonLFA122 | One bedroom first or ground floor flat | £150.00 weekly max |
| Anywhere in HuntingdonshireLFA121 | Two bedroom semi detached house | £500.00 per calendar month |
| St IvesLFA117 | One bedroom accommodation (any type) | ££500.00 per calendar month max |
| Anywhere in HuntingdonshireLFA116 | Three bedroom house | £650.00 per calendar month |
| Anywhere in HuntingdonshireLFA112 | Room in shared house or one bedroom flat | Would be Housing Benefit claimant |
| St Ives and surrounding area (not Huntingdon)LFA00106 | 3/4 Bedroom House | Unknown would be dependent on Housing Benefit. |
| St IvesLFA00111 | 2/3 bedroom semi detached house. | £575 pcm |
| HuntingdonLFA00110 | 3 Bedroom Ground floor flat | £300pcm and be entitled to Housing Benefit |
| Anywhere in HuntingdonshireLFA0105 | One bedroom ground floor flat | Would be Housing Benefit claimant until employed |
| St Neots, Eynesbury, the EatonsLFA0100 | Three bedroom semi detached house or bungalow | To be determined |
| YaxleyLFA0099 | One bedroom ground floor flat | £250.00 pcm, may be entitled to Housing Benefit top up |
| St Ives or within a 10 mile radius
LFA0089 | One bedroom ground floor flat | £400.00 per calendar month may be topped up with Housing Benefit |
| Anywhere in HuntingdonshireLFA0086 | Two bedroomed accommodation (any type) | £300.00 per calendar month could be topped up with Housing Benefit |
| Huntingdon, St IvesLFA0058 | Two bedroom house with garage | £575.00 max per calendar month |
| St IvesLFA0080 | Three bedroom semi detached or terraced house. | Rent may be subsidised by Housing Benefit top up |
| Anywhere in our districtLFA0079 | Two bedroom (any type) | £650.00 per calendar month max.
|
| St NeotsLFA0071 | Semi detached house | 500 |
| AnywhereLFA0070 | Room in shared house | 100-200 pcm |
| Huntingdon or YaxleyLFA0045 | Two bedroom terraced house or flat | Would be Housing Benefit claimant until employment found |
| St Neots, Huntingdon, Godmanchester, BramptonLFA0044 | One bedroom flat | Would be Housing Benefit claimant |